Tactical Girth
Forget the crash diet. Skip the sauna suit. You've got something
better — Tactical Girth.
While everyone else is obsessing over weight cuts and calorie
counting, you've been deploying your most powerful weapon on the
mat. That extra mass isn't a liability — it's a strategy. A
well-executed side control feels a lot heavier when you've got
tactical girth on your side.
Not heavyweight. Not high calorie. Just built different and
deployed daily.
This shirt is for the big guys who make smaller grapplers question
their life choices from the bottom of a north-south position. Wear
it with pride. Your opponents will understand.
Built Different. Deployed Daily.
Available in multiple colors and sizes XS-5XL.
See size guide for measurements.
Made-to-order. Please allow 2-7 business days for production
before shipping.
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Width, in | 17.48 | 19.02 | 20.51 | 22.01 | 24.02 | 26.02 | 27.99 | 30.00 | 32.00 |
| Length, in | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 34.02 | 35.00 |
| Sleeve length, in | 7.09 | 7.48 | 7.87 | 8.27 | 8.66 | 9.06 | 9.45 | 9.84 | 10.24 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Width, in | 17.48 | 19.02 | 20.51 | 22.01 | 24.02 | 26.02 | 27.99 | 30.00 | 32.00 |
| Length, in | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 34.02 | 35.00 |
| Sleeve length, in | 7.09 | 7.48 | 7.87 | 8.27 | 8.66 | 9.06 | 9.45 | 9.84 | 10.24 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Width, in | 17.48 | 19.02 | 20.51 | 22.01 | 24.02 | 26.02 | 27.99 | 30.00 | 32.00 |
| Length, in | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 34.02 | 35.00 |
| Sleeve length, in | 7.09 | 7.48 | 7.87 | 8.27 | 8.66 | 9.06 | 9.45 | 9.84 | 10.24 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Width, in | 17.48 | 19.02 | 20.51 | 22.01 | 24.02 | 26.02 | 27.99 | 30.00 | 32.00 |
| Length, in | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 34.02 | 35.00 |
| Sleeve length, in | 7.09 | 7.48 | 7.87 | 8.27 | 8.66 | 9.06 | 9.45 | 9.84 | 10.24 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Width, in | 17.48 | 19.02 | 20.51 | 22.01 | 24.02 | 26.02 | 27.99 | 30.00 | 32.00 |
| Length, in | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 34.02 | 35.00 |
| Sleeve length, in | 7.09 | 7.48 | 7.87 | 8.27 | 8.66 | 9.06 | 9.45 | 9.84 | 10.24 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Width, in | 17.48 | 19.02 | 20.51 | 22.01 | 24.02 | 26.02 | 27.99 | 30.00 | 32.00 |
| Length, in | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 34.02 | 35.00 |
| Sleeve length, in | 7.09 | 7.48 | 7.87 | 8.27 | 8.66 | 9.06 | 9.45 | 9.84 | 10.24 |
The Next Level 3600 premium fitted short sleeve is designed for workouts, casual days, and everyday routines. Soft, lightweight cotton makes it easy to wear year-round, while its fitted cut and high-quality print surface ensure designs stand out beautifully.
.: The Next Level 3600 is a unisex cotton crew tee crafted with a light fabric (4.3 oz/yd² (146 g/m²)), making it an excellent all-season staple.
.: Fabric blends: Heather colors - 90% cotton, 10% polyester
.: The classic fit along with the crew neckline provide a timeless style with neat looks that are perfect for accessorizing. This means it’s a highly versatile choice for both casual and semi-formal events.